Here is the full list of Rogers walks.
To download the full listing as a pdf file click here, or click here for an excel version.
Any updates to the walks are shown in red below. Walk details are accurate to when they were compiled and are liable to be superseded by path changes as well as pub closures. If you come across any problems with the starting points or the walks please complete the form below with the details.
To request copies of walk maps, please email the webmaster with your email address and the maps you would like.
| Walk No | Start Location | Pub | Mileage |
| 1 | Trimley Nature Reserve CP | Ship, Levington | 6½ + 5½ |
| 2 | Chillesford Church | Jolly Sailor, Orford | 5¾ + 6½ |
| 3 | Melton Riverside CP | George, Wickham Market | 6 + 6½ |
| 4 | Playford VH | Dog, Grundisburgh | 4 + 3 |
| 5 | Shingle St. Martello Tower | Sorrel Horse, Shottisham | 6½ + 4½ |
| 6 | Bramford Public CP | Duke of Marlborough, Somersham | 8 + 5 |
| 7 | The Bell PH, Kersey | Fig of 8 | 6½ + 4½ |
| 8 | The Oyster, Butley | Fig of 8 | 6½ + 2½ |
| 9 | Sorrel Horse, Shottisham | Fig of 8 | 6 + 5 |
| 10 | Outside Bristol Arms, Shotley | Queens Head, Erwarton | 5 + 3½ |
| 11 | The Compasses PH, Holbrook | Fig of 8 | 5 + 4 |
| 12 | Hintlesham Comm. Centre | George, Hintlesham (Fig of 8) | 6 + 4 |
| 13 | Long Melford Public CP | Black Lion, Glemsford | 5 + 4 |
| 14 | The Street, Ramsey | Choice in Harwich | 5½ + 4 |
| 15 | Newbourne VH | Fox, Newbourne (Fig of 8) | 5¾ + 4 |
| 16 | Stoke by Nayland Playing Fields | White Hart, Boxford | 6 + 4 |
| 17 | Commons Lane CP, Bromeswell | Plough, Sutton | 8 + 4 |
| 18 | Raydon Sports Ground | Kings Head or George, Hadleigh | 7 + 4½ |
| 19 | Topplesfield Bridge CP, Hadleigh | Red Rose, Lindsey Tye or picnic | 6 + 4 |
| 20 | Stratford St. Mary, near Black Horse PH | NO PUB Picnic only | 10½ |
| 21 | Glemsford VH | Crown, Hartest | 7 + 4 |
| 22 | Friday Woods CP | Hare & Hounds, Birch Green | 5 + 5 |
| 23 | Raydon Sports Ground | Marquis of Cornwallis, Upper Layham | 4 + 4 |
| 24 | Barham Picnic Site | Sorrel Horse | 6½ + 3½ |
| 25 | Barham Picnic Site | Lion, Needham Market | 5 + 5½ |
| 26 | Glemsford VH | Bush, Shimpling St. | 6½ + 5 |
| 27 | Snape Maltings | Ship, Blaxhall | 6 + 5½ |
| 28 | Cavendish Village Green | Compasses, Stansfield | 6½ + 4½ |
| 29 | Nature Reserve CP, Glemsford | Five Bells, Cavendish | 6½ + 4 |
| 30 | Gt. Cornard Country Park | Lamarsh Lion | 7 + 5¾ |
| 31 | Rendlesham Forest CP | White Lion, Ufford | 5¼ + 5¼ |
| 32 | Lavenham Public CP | Choice in Lavenham (Fig of 8) | 6½ + 5½ |
| 33 | Village Square, Bildeston | Crown or Red Lion | 6½ + 5¼ |
| 34 | Village Square, Bildeston | Six Bells, Preston St Mary | 5½ + 5½ |
| 35 | Hintlesham Community Hall CP | Duke of Marlborough, Somersham | 7 + 5 |
| 36 | Needham Lake CP (pay) | Barking Fox, Barking Tye | 6½ + 4½ |
| 37 | Hawkedon in front of Church | Plough, Rede | 7 + 4 |
| 38 | Needham Lake CP (pay) | Gardeners Arms, Moats Tye | 5¼ + 6 |
| 39 | Hintlesham Community Hall CP | Rose and Crown, Elmsett | 5 + 4 |
| 40 | Barham Picnic Site | Duke of Marlborough, Somersham | 6½ + 5½ |
| 41 | Barham Church CP | Moon and Mushroom, Swilland | 6½ + 5 |
| 42 | Playford VH | Moon and Mushroom, Swilland | 6 + 5¼ |
| 43 | Otley VH | White Horse, Otley (Fig of 8) | 5½ + 5 |
| 44 | Bocking Church | George, Shalford | 7 + 4 |
| 45 | Gosfield Church | Cock, Beazley End | 6¼ + 4 |
| 46 | Bocking Church | Kings Head, Gosfield | 6½ + 4¼ |
| 47 | Stisted Church (Fig of 8) | Onley Arms, Stisted | 6 + 6 |
| 48 | Gt. Yeldham Village | Fox and Hounds, Steeple Bumpstead | 7 + 6¼ |
| 49 | Ridgewell Village Green | Plough, Birdbrook | 7 + 2¼ |
| 50 | Hawkedon in front of Church | Plumbers Arms, Wickham Street | 6¼ + 3¾ |
| 51 | Mill Green Common CP | Cricketers or Viper (Fig of 8) | 6½ + 6 |
| 52 | Semer VH | Wheelhouse, Naughton | 6 + 3½ |
| 53 | Hanningfield Reservoir Causeway | Fox and Hounds, Ramsden Bellhouse | 5 + 5 |
| 54 | Hanningfield Res. Waterside | Café Barge, Battlesbridge | 6½ + 4½ |
| 55 | Hanningfield Res. Picnic site | Windmill, East Hanningfield | 5¾ + 5¼ |
| 56 | Semer VH | Peacock Inn, Chelsworth | 6½ + 3½ |
| 57 | Semer VH | Red Lion or Crown, Bildeston | 5½ + 5 |
| 58 | Semer Church | Swan, Monks Eleigh | 5½ + 5 |
| 59 | Stebbing Road, Felsted | St. Annes Castle, Gt. Leighs | 7 + 6 |
| 60 | Stebbing Road, Felsted | Compasses, Littley Green | 5½ + 5 |
| 61 | Gt. Dunmow Recreation Ground | Three Horseshoes, Duton Hill | 6¼ + 3½ |
| 62 | Gt. Dunmow Recreation Ground | White Hart, Stebbing | 6½ + 5¼ |
| 63 | Long Melford Public CP (Fig of 8) | Choice of pubs in Long Melford | 6¼ + 5¼ |
| 64 | Gt. Dunmow Recreation Ground | Swan, Gt. Easton | 6 + 4 |
| 65 | Barham Picnic Site (variation of no. 24) | Dukes Head, Coddenham No food will open if sufficient nos. | 5½ + 3½ |
| 66 | Magdalen Rd Long Stay CP, Hadleigh | Rose and Crown, Elmsett | 7¼ + 4¼ |
| 67 | Church Lane, Boxford | Swan, Lt Waldringfield | 5½ + 5 |
| 68 | Claire Castle Country Park (pay) | Rose and Crown, Hundon | 6¾ + 4½ |
| 69 | Stephen Marshall PF CP, Finchingfield | George, Shalford | 6 + 5 |
| 70 | Gt. Saling VH | Vine, Gt Bardfield | 6¼ + 4¼ |
| 71 | Stephen Marshall PF CP, Finchingfield | Swan, Thaxted | 7 + 5¼ |
| 72 | Stephen Marshall PF CP, Finchingfield | Red Lion, Gt. Sampford | 5 + 4 |
| 73 | Nr. White Hart, High Street, Stebbing | Vine, Gt. Bardfield | 7½ + 6 |
| 74 | Nr. White Hart, High Street, Stebbing | Swan, Thaxted | 7½ + 6 |
| 75 | Recreation Ground, Gt. Dunmow | Four Ashes, Takeley | 7 + 5½ |
| 76 | Gt. Easton Church or VH | Swan, Thaxted | 7¼ + 5 |
| 77 | Gt. Easton Church or VH | Prince of Wales, Brick End, Broxted | 6½ + 4½ |
| 78 | Stebbing High Street | Flitch of Bacon, Lt. Dunmow | 7 + 3¼ |
| 79 | White Hart PH, Stebbing | (Fig of 8) | 7 + 5 |
| 80 | Elmsett VH | Duke of Marlborough, Somersham | 6¾ + 4 |
| 81 | Otley VH | Dobermann, Framsden Street | 5½ + 5½ |
| 82 | Lavenham Public CP (can be a.m. only) | Swan. Monks Eleigh | 5¼ + 7 |
| 83 | Lavenham Public CP | Six Bells, Preston St. Mary | 5½ + 4 |
| 84 | Lavenham Public CP | Bull, nr Thorpe Morieux | 7½ + 5¼ |
| 85 | Elmsett VH | Wheelhouse, Naughton or Red Lion, Greenstreet Green | 4½ + 5½ 5 + 4¼ |
| 86 | Elmsett VH | Kings Head, Bildeston | 6 + 5 |
| 87 | Kersey, Main Street | Swan, Monks Eleigh | 5 + 5½ |
| 88 | Hatfield Forest Country Park CP (pay July and August) | Cock, Hatfield Broad Oak | 6 + 5¾ |
| 89 | Rod Bridge Nature Res CP, Sudbury | Half Moon, Belchamp St. Paul | 5½ + 5 |
| 90 | Gt. Yeldham Village | Cherry Tree, Knowl Green | 6½ + 4 |
| 91 | Clare Castle Country Park CP | Swan Inn, Clare (Fig of 8) | 5¾ + 6 |
| 92 | “Dead End” old A12, Washbrook | George, Hintlesham | 6 + 3½ |
| 93 | Lavenham Public CP | Bush, Shimpling Street | 7 + 4 |
| 94 | Prince of Wales PH, Stow Maries | Fig of 8 | 6½ + 5½ |
| 95 | Meadway or Jersey Road, Maldon | Bell, Purleigh | 6½ + 5½ |
| 96 | Leigham Common, Bicknacre | Bell, Woodham Ferrers | 4½ + 4½ |
| 97 | Tesco “Blue Zone”, Tiptree | Sun, Kelvedon | 5 + 4½ |
| 98 | Gt. Waltham VH | Chequers, Roxwell | 6½ + 5½ |
| 99 | Galleywood Common CP | Viper, Mill Green or Red Lion, Margaretting | 5½ + 5 7 + 3½ |
| 100 | Stock VH | Horse and Groom, Galleywood | 6 + 4½ |
| 101 | Tesco “Blue Zone”, Tiptree | Chequers, Goldhanger | 6½ + 7 |
| 102 | Rayne Station Country Park | White Hart, Stebbing | 5¼ + 5¼ |
| 103 | Rayne Station Country Park | St. Anne’s Castle, Gt. Leighs | 7 + 6 |
| 104 | Rayne Station Country Park | Green Man, Young’s End, Gt. Notley | 6½ + 5 |
| 105 | Terling VH | Cross Keys, White Notley | 7 + 4 |
| 106 | Jenkin’s Farm, Bulmer Tye | King’s Head, Pebmarsh | 6½ + 4½ |
| 107 | Terling VH | Rose and Crown, Gt. Waltham | 6 + 5 |
| 108 | Butler Road CP, Halstead | Bell, Castle Hedingham | 6½ + 4½ |
| 109 | Toppesfield Bridge CP, Hadleigh | (Fig of 8) King’s Head, Hadleigh | 6½ + 5 |
| 110 | Day Road Church, Capel St. Mary (seek permission to park) | George, Hintlesham | 4½ + 4½ |
| 111 | Toppesfield Bridge CP, Hadleigh | George, Hintlesham | 6½ + 6¼ |
| 112 | Otley VH | Dog, Grundisburgh | 5 + 4½ |
| 113 | Assington VH | White Hart or Fleece, Boxford | 7½ + 3¾ |
| 114 | Dedham Free CP | Case is Altered, Bentley | 5½ + 5½ |
| 115 | Bentley VH | White Horse, Tattingstone | 6½ + 5¼ |
| 116 | Lemons Hill North CP, Tattingstone | Boot, Freston | 7 + 4 |
| 117 | Alton Water CP nr Birchwood House | Butt and Oyster, Pin Mill | 6¼ + 5¼ |
| 118 | Lower Holbrook CP | Butt and Oyster, Pin Mill | 6 + 5½ |
| 119 | Raydon Sports Ground | Queens Head, Gypsy Row | 6 + 4 |
| 120 | Needham Lake CP (charge) | The Retreat, Stowupland | 5½ + 5½ |
| 121 | Fen Alder Carr Nat. Res. | The Magpie, Lt. Stonham | 6 + 5 |
| 122 | Gt. Samford Village | Fox and Hounds, Steeple Bumstead | 6½ + 4½ |
| 123 | Steeple Bumstead VH or in Church St. | Cock, Castle Camps | 5¼ + 4½ |
| 124 | Stone Street, Boxford | Cock, Polstead | 6½ + 4 |
| 125 | Orpen Hall, West Bergholt | Beehive, Lt. Horkesley | 5½ + 5¼ |
| 126 | Castle Hedingham, (opp. Bell) | Cherry Tree, Knowl Green | 6 + 6 |
| 127 | Thaxted Free Public CP | Plough, Radwinter | 8 + 4¾ |
| 128 | Thaxted Free Public CP | Fleur de Lys, Widdington | 6½ + 5½ |
| 129 | Stisted Church | Three Ashes or Willows, Cressing | 6¼ + 4 |
| 130 | Earls Colne Sports Centre | Choice of pubs in Halstead | 6½ + 5 |
| 131 | Stephen Marshall Playing Fields CP, Finchingfield | Horse and Groom, Cornish Hall End | 6 + 5 |
| 132 | Gun Hill Layby, Stratford St. Mary | Kings Head, East Bergholt | 6 + 3½ |
| 133 | Royal Oak PH, East End | Royal Oak PH, East End (fig of 8) | 6½ + 3¼ |
| 134 | Frinton Sea Front South End | Red Lion, Kirby – le – Soken | 5 + 5 |
| 135 | Jaywick Free Public CP | White Hart, St. Osyth | 5¾ + 3½ |
| 136 | Weeley Railway Station | Bell, Thorpe – le – Soken | 6 + 3 |
| 137 | Gt. Oakley VH | Red Lion, Thorpe – le – Soken | 5¼ + 4¾ |
| 138 | Stour Wood Nat. Res. CP, Wrabness | Ye Olde Cherry Tree, Lt. Oakley | 5½ + 4½ |
| 139 | Trimley Nature Reserve CP | Choice in Felixstowe | 6½ + 6½ |
| 140 | Stour Wood Nat. Res. CP, Wrabness | Village Maid, Bradfield Heath | 6¼ + 4¼ |
| 141 | Lawford Church | Village Maid, Bradfield Heath | 6 + 4 |
| 142 | St. Lawrence Bay Village CP | Station Arms, Southminster | 6¾ + 6 |
| 143 | St. Lawrence Bay Village CP | Green Man, Bradwell Waterside | 6½ + 5½ |
| 144 | Burnham – on – Crouch Yacht Club CP | Horny Toad, General Lee Maylandsea | 7½ + 7 |
| 145 | Oakfield Wood CP, Wrabness | Mistley Thorn or Anchor Inn, Mistley | 6 + 4¾ |
| 146 | Stour Wood Nat. Res. CP, Wrabness | Village Maid, Bradfield Heath | 6 + 4 |
| 147 | Ardleigh Village CP | Crown or Red Lion, Manningtree | 5½ + 6 |
| 148 | Bentley VH, Suffolk | Gardners Arms, Stutton | 6 + 3 |
| 149 | Lower Holbrook Nat. Res. CP | Queens Head, Erwarton | 6 + 3 |
| 150 | Ardleigh Village CP | Shepherd and Dog, Langham | 5¾ + 5¼ |
| 151 | Weeley Railway Station | Kings Arms, Frating Green | 6 + 5¼ |
| 152 | Dedham Free CP | Crown or Red Lion, Manningtree | 5 + 5½ |
| 153 | Gt. Bentley VH | Rose and Crown, Wivenhoe | 7½ + 5½ |
| 154 | Fordham Heath CP | Crown, Wormingford | 6 + 4½ |
| 155 | Orpen Hall, West Bergholt | Beehive, Lt. Horkesley | 5¾ + 6¼ |
| 156 | Fordham Heath CP | Swan, Chappel | 7½ + 4 |
| 157 | Gt. Tey Playing Fields CP | Sun, Feering or Railway Tavern, Kelvedon | 6¾ + 6¼ |
| 158 | Lodge Lane, A12 tunnel, Langham | Cross Inn, Bromley Cross | 6 + 5½ |
| 159 | Elmstead Market Free CP | Cross Inn, Bromley Cross | 7½ + 2½ |
| 160 | Gt. Bentley VH | Choice of pubs in Brightlingsea | 8¼ can be shortened to 6 miles + 4½ |
| 161 | St. Osyth VH | Beehive Inn, St. Osyth Heath | 6 + 5 |
| 162 | Gt. Tey Playing Fields CP | Lion, Earls Colne | 8 + 3½ |
| 163 | Gt.Oakley VH | Ye Olde Cherry Tree, Lt. Oakley | 7½ + 3 |
| 164 | Thaxted Free CP (fig of 8) | Swan, Thaxted | 7½ + 4¼ |
| 165 | Tollesbury Village Square or Marina CP | Chequers, Goldhanger | 6½ 6¾ from Marina) |
| 166 | Assington VH | Eight Bells, Bures Hamlet | 5½ + 4½ |
| 167 | Coalhouse Fort, E. Tilbury Village | Worlds End, Tilbury Fort | 8 + 3½ |
| 168 | Dunton Plotlands Visitor Centre | Bell, Horndon on the Hill | 5½ + 4½ |
| 169 | Framlingham Castle, Eng. Hert. CP | Victoria, Earl Soham | 6¾ + 5 |
| 170 | Purleigh VH | Ferry Boat Inn, Nth Fambridge | 6½ + 5 |
| 171 | Gt. Dunmow Recreation Ground CP | Three Horseshoes, Molehill Green | 7½ + 5 |
| 172 | Danbury Common CP | Bell, Purleigh | 5¾ + 5½ |
| 173 | Mayes Lane Public CP, Danbury | Crown, Sandon | 6½ + 3 |
| 174 | Terling VH | Wheatsheaf, Hatfield Peverel | 7 + 4¼ |
| 175 | Lt. Waltham Memorial Hall CP | Orange Tree, Chelmsford | 8 + 6 |
| 176 | Gt. Easton Church (East Side) | Prince of Wales, Broxted Brick End | 6½ + 5½ |
| 177 | Gt. Dunmow Picnic Site CP | Black Lion, High Roding | 7 + 6¼ |
| 178 | Gt. Dunmow Picnic Site CP | Flitch of Bacon, Lt. Dunmow | 7½ + 2 or 3 |
| 179 | Stebbing Road, Felsted | White Hart, Pleshey | 5½ + 5½ |
| 180 | Galleywood Common CP | Orange Tree, Chelmsford | 8½ + 5½ |
| 181 | Galleywood Common CP | Rose and Crown, Writtle | 8¼ + 3¾ |
| 182 | Boreham VH | Alma, Chelmsford | 6½ + 7 |
| 183 | Danbury Common NT CP | Six Bells, Boreham | 6¼ + 4¾ |
| 184 | Mayes Lane CP, Danbury | Wheatsheaf, Hatfield Peverel | 6¾ + 4½ |
| 185 | Mayes Lane CP, Danbury | Blue Boar, Maldon | 7 + 5½ |
| 185A | The Bell PH, Woodham Walter | Fig of 8 | 6½ + 5 |
| 186 | Hatfield Peverel VH | Blue Boar, Maldon | 6½ + 6½ |
| 187 | Langford Lock | Hurdlemakers, Woodham Mortimer | 5½ + 5¾ |
| 188 | Purleigh VH | Bell or Queen Victoria, Woodham Walter | 6 + 5¼ |
| 189 | Tiptree Heath CP | Swan, Little Totham | 6½ + 4¼ |
| 190 | Mayes Lane CP, Danbury | Royal Oak on B1010 | 7 + 6 |
| 191 | Tollesbury Village Sq. or Marina | Swan, Little Totham | 6½ or 7 + 6½ or 7 |
| 192 | Terling VH | Western Arms, Silver End | 6½ + 4 |
| 193 | Little Waltham Memorial Hall CP | White Hart or Leather Bottle, Pleshey | 6½ + 4 |
| 194 | Lavenham Public CP | Three Horseshoes near Cockfield | 9¼ + 3¼ |
| 195 | Long Melford Public CP | White Hart, Great Waldringfield | 7¼ + 5¼ |
| 196 | Rod Bridge Nature Res. CP, Sudbury | White Hart, Great Waldringfield | 5½ + 5 |
| 197 | The Chase Playing Field, Kelvedon | Little Elms, Witham | 6 + 5¼ |
| 198 | Rayne Station Country Park CP | Chequers, Felstead | 6½ + 4½ |
| 199 | Meadway or Jersey Rd., Maldon | White Horse, Mundon | 7¾ + 3 |
| 200 | Coddenham Sports and Community Hall CP | Ten Bells, Stonham Aspel | 6½ + 4¾ |
| 201 | Framsden Street | Angel Inn or Red Lion, Debenham | 5½ + 3½ |
| 202 | Barham Picnic Site or Church (seek permission to park) | Moon and Mushroom, Swilland | 7¾ picnic site or 7 Church + 5 picnic site or 4¾ church |
| 203 | Combs Ford Community Centre (seek permission to park) | Brewers Arms, Five Bells, Rattlesden | 7½ + 7 |
| 204 | Dog and Duck PH, Campsea Ashe | Fig of 8 (closed Wed lunch time) | 7 + 6¼ |
| 205 | Pheasant PH, Gestingthorpe | Fig of 8 | 6½ + 5½ |
| 206 | Trimley Nature Res. CP | Choice in Felixstowe | 6 + 5½ |
| 207 | Otley VH | Three Horseshoes, Charsfield | 5½ + 5 |
| 208 | Galleywood Common CP | Windmill, East Hanningfield | 6¼ + 6½ |
| 209 | Oakfield Wood Nature Res. CP, Wrabness | Wagon at Wix | 7½ + 4 |
| 210 | Elmstead Market Free CP | Choice in Wivenhoe | 8 + 4½ |
| 211 | Five Bells, Colne Engaine | Fig of 8 | 5½ + 4 |
| 212 | Barham Picnic Site | Barking Fox, Barking Tye (Chinese menu)! | 6½ + 6¼ |
| 213 | Halstead, Butler Road CP | The Compasses, Pattiswick | 5 + 5½ |
| 214 | Fordham Sports Ground CP | Eight Bells, Bures Hamlet | 6 + 5 |
| 215 | Pleshey, White Horse PH | Pleshey, White Horse PH | 6 + 5 |
| 215A | Pleshey, White Horse PH | Pleshey, White Horse PH | 5¾ + 5¾ |
| 216 | Wormingford, Village Hall | Lion PH, Lamarsh | 6½ + 4½ |
| 217 | Bures Village Hall CP | Five Bells, Colne Engaine | 6¼ + 5¾ |
| 218 | Ipswich, Bucklesham Road | Bucklesham Shannon PH | 6 + 4 |
| 219 | Stoke by Clare, Village Green | The Plough, Birdbrook (No food) | 7¼ + 5 |
| 219A | Stoke by Clare, Village Green | The Plough, Birdbrook (No food) | 7½ + 5 |
| 220 | Stoke by Clare, Village Green | The Plough PH, Brockley Green | 7½ + 4 |
| 221 | Clare Castle Country Park CP | White Hart, Ridgewell | 6½ + 5 |
| 222 | Blackmore Village Hall | The Eagle PH, Kelvedon Hatch | 6½ + 4½ |
| 223 | Chipping Ongar, opposite Two Brewers PH | The Eagle PH, Kelvedon Hatch | 6 + 4 |
| 224 | South Weald Country Park | The Eagle PH, Kelvedon Hatch | 5½ + 4 |
| 225 | Herongate Tye, Old Dog PH | The Olde Dog PH, Herongate | 6 + 5½ |
| 225A | Herongate Tye, Old Dog PH | The Olde Dog PH, Herongate | 6½ + 5 |
| 226 | Brentwood, King Georges CP | The Olde Dog PH, Herongate | 5½ + 4 |
| 227 | Basildon, Langdon Hills Country Park CP | The White Lion PH, Fobbing | 8¼ + 3¾ |
| 228 | Laindon Common CP | Fox and Hounds PH, Ramsden Bellhouse | 7 + 6 |
| 229 | Laindon Common CP | The Olde Dog, Herongate Tye | 6 + 4 |
| 230 | Laindon Common CP | Nags Head, Ramsden Heath | 6½ + 4½ |
| 231 | Hadleigh Castle Country Park | The Crooked Billet, Leigh-on-Sea | 7¼ + 3½ |
| 232 | Kirton Village Green | Maybush PH, Waldringfield | 6 + 4½ |
| 233 | Bucklesham Village Hall | Maybush PH, Waldringfield | 6½ + 4¼ |
| 234 | Clare Castle Country Park CP | White Hart PH, Ridgewell | 5 + 6 |
| 235 | Finchingfield, Stephen Marshall PF CP | Choice in Finchingfield | 5½ + 5½ |
| 236 | Castle Hedingham | Three Bottles, Great Yeldham | 7½ + 4 |
| 237 | Halstead, Butler Road (Far end) | The Victory Inn, Wickham St Paul | 5½ + 6 |
| 238 | Halstead, Butler Road (Far end) | The Bell, Castle Hedingham | 5½ + 5½ |
| 239 | Halstead, Butler Road (Far end) | The Bell, Castle Hedingham | 6 + 5½ |
| 240 | Gosfield Sports Ground CP | The Bell, Castle Hedingham | 6 + 5½ |
| 241 | Salcott Village | Queen's Head PH, Tolleshunt D'Arcy | 7½ + 3¼ |
| 242 | Heybridge Basin, Daisy Meadow CP | Prince of Wales PH, Great Totham | 5 + 5 |
| 243 | Thorndon Country Park CP | The Headley PH, Warley | 5½ + 4 |
| 244 | Brentwood, King Georges CP | The Olde Dog PH, Herongate | 5½ + 4 |
| 245 | Havering, Bedfords Park Visitors CP | The Rabbits PH, Stapleford Tawney | 7½ + 4 |
| 246 | Mountnessing VH | The Eagle PH, Kelvedon Hatch | 6 + 5¾ |
| 247 | Billericay, Norsey Wood CP | The Hoop PH, Stock | 7½ + 4 |
| 248 | Basildon, Langdon Hills Country Park Gravel Hills CP | Whitmore Arms PH, Orsett | 6 + 5½ |
| 249 | Dunton Plotlands Nature Reserve | The Dog and Partridge PH, Bulphan | 8¾ + 3 |
| 250 | Bulphan VH CP | The Whitmore Arms PH, Orsett | 6 + 6½ |
| 251 | Bulphan VH CP | Dog and Partridge PH, N Stifford | 6 + 6½ |
| 252 | Wickham St. Paul VH | Choice of pubs in Sudbury | 7 + 6¼ |
| 253 | Wickham St. Paul VH | Henny Swan | 6 + 5 |
| 254 | Chalkney Wood CP | Greenstead Farm Shop | 7 + 4½ |
| 255 | Plotlands Nature Reserve | Haywain Beefeater | 6 + 4½ |
